AuGres-Sims High School Athletics
High School
![]()
JV Football | V Football | JV/V Volleyball
Boys JV/V Basketball | Girls JV/V Basketball
V Softball/Baseball | JV Softball/Baseball | V Track
Pay - to - Play
- $35.00 per sport per
student, or a cap of $70.00 per student per year for Middle School
- $75.00 per sport per
student, or a cap of $150.00 per student per year for High School
- $220.00 cap per family with
students in grades 7-12 per year for multiple sports
|
Varsity Football Games start at 7:00 PM. |
||
| August 27, 2010 | Kinde-North Huron | Away |
| September 2, 2010 | Alcona (Parents' Night) | Home |
| September 10, 2010 | Kingston | Home (5:00 p.m.) |
| September 17, 2010 | Posen | Away |
| September 24, 2010 | Atlanta (Homecoming) | Home |
| October 1, 2010 | Hale | Home (6:00 p.m.) |
| October 8, 2010 | Mio | Away |
| October 15, 2010 | Arenac Eastern | Away |
| October 22, 2010 | ||
(Return to the top of this page.)
|
Junior Varsity Football Games start at 6:30 p.m.. (unless change noted) |
||
| September 2, 2010 | Alcona | Home (5:00 p.m.) |
| September 8, 2010 | Bay City Central 9th (Tentative) | Away (6:00 p.m.) |
| September 17, 2010 | Kingston | Home (5:00 p.m.) |
| September 23, 2010 | Standish | Home |
| September 30, 2010 | Hale | Home |
| October 8, 2010 | Mio | Away |
| October 14, 2010 | ||
(Return to the top of this page.)
| Junior
Varsity/Varsity Volleyball Games start at 6:00 PM
except for tournaments.
Home games are played in the High School Gymnasium. |
||
| September 7, 2010 | Hillman | Home |
| September 9, 2010 | Hale | Away |
| September 14, 2010 | Arenac Eastern | Home |
| September 16, 2010 | Atlanta | Home |
| September 18, 2010 | Oscoda Invitational - Varsity | Away (9:00 a.m.) |
| September 23, 2010 | Fairview | Away |
| September 28, 2010 | Posen | Away |
| September 30, 2010 | Mio | Home |
| October 5, 2010 | Oscoda | Away |
| October 7, 2010 | Hillman | Away |
| October 12, 2010 | Hale | Home |
| October 14, 2010 | Arenac Eastern | Away |
| October 19, 2010 | Atlanta | Away |
| October 21, 2010 | Fairview | Home |
| October 23, 2010 | Quint Invitational - Varsity | Away (Time TBA) |
| October 26, 2010 | Posen | Home |
| October 28, 2010 | Mio | Away |
| November - Date To Be Announced | Districts - Varsity | To Be Announced |
(Return to the top of this page.)
|
Boys Junior
Varsity / Varsity Basketball Games start at 6:00 PM.
Home games are played in the High School Gymnasium. |
||
| December 7, 2010 | Oscoda (Parents' Night) | Home |
| December 9, 2010 | Posen | Away |
| December 13, 2010 | Hale | Home |
| December 16, 2010 | Atlanta | Home |
| January 3, 2011 | Tawas | Away |
| January 6, 2011 | Hillman | Away |
| January 10, 2011 | Mio | Away |
| January 13, 2011 | Arenac Eastern | Home |
| January 17, 2011 | Alcona | Home |
| January 20, 2011 | Fairview | Away |
| January 25, 2011 | Posen | Home |
| January 28, 2011 | Hale | Away |
| January 31, 2011 | Tawas | Home |
| February 1, 2011 | Oscoda | Home |
| February 4, 2011 | Atlanta | Away |
| February 8, 2011 | Oscoda | Away |
| February 11, 2011 | Hillman | Home |
| February 15, 2011 | Mio | Home |
| February 18, 2011 | Arenac Eastern | Away |
| February 22, 2011 | Alcona | Home |
| February 25, 2011 | Fairview | Home |
| March 1, 2011 | Alcona | Away |
| March 9 & 11, 2011 | Districts | To Be Announced |
| To Be Announced | Regionals | To Be Announced |
(Return to the top of this page.)
|
Girls Junior Varsity /
Varsity Basketball Games start at 6:00 PM.
Home games are played in the High School Gymnasium. |
||
| November 29, 2010 | Oscoda | Away |
| December 3, 2010 | Fairview | Away |
| December 10, 2010 | Posen (Parents' Night) | Home |
| December 14, 2010 | Hale | Away |
| December 17, 2010 | Atlanta | Away |
| December 20, 2010 | Alcona | Home |
| January 4, 2011 | Tawas | Away |
| January 7, 2011 | Hillman | Home |
| January 11, 2011 | Mio | Home |
| January 14, 2011 | Arenac Eastern | Away |
| January 21, 2011 | Fairview | Home |
| January 24, 2011 | Posen | Away |
| January 27, 2011 | Hale | Home |
| February 3, 2011 | Atlanta | Home |
| February 7, 2011 | Oscoda | Home |
| February 10, 2011 | Hillman | Away |
| February 14, 2011 | Mio | Away |
| February 17, 2011 | Arenac Eastern | Home |
| February 21, 2011 | Tawas | Home |
| February 24, 2011 | Alcona (Tentative) | To Be Determined |
| March 2 & 4, 2011 | Districts | To Be Announced |
| March 9 & 11, 2011 | Regionals | To Be Announced |
(Return to the top of this page.)
|
Varsity
Softball / Baseball Games start at 4:00 PM. |
||
| April 12, 2010 | Alcona | Away |
| April 14, 2010 | Oscoda | Home |
| April 15, 2010 | Tawas | Away |
| April 19, 2010 | Posen | Home |
| April 21, 2010 | Beaverton | Home |
| April 26, 2010 | Fairview | Home |
| April 29, 2010 | Hale | Away |
| May 3, 2010 | Atlanta | Away |
| May 6, 2010 | Hillman | Away |
| May 10, 2010 | Mio | Away |
| May 13, 2010 | Arenac Eastern | Home |
| May 17, 2010 | Alcona | Home |
| May 20, 2010 | Oscoda | Away |
| May 24, 2010 | Whittemore-Prescott | Away |
| June 1, 2010 | Pre-Districts | AuGres |
| June 4, 2010 | Districts Semi/Final | AuGres (10:00 am) |
| June 12, 2010 | Regionals Varsity Softball Tournament | TBA |
(Return to the top of this page.)
| Varsity Track | ||
| April 16, 2010 | Posen (K of C) | Away (2:00 pm) |
| April 23, 2010 | Mio Invitational | Away (3:00 pm) |
| April 30, 2010 | Whittemore-Prescott Invitational | Away (3:00 pm) |
| May 4, 2010 | Fairview Invitational | Away (2:00 pm) |
| May 7, 2010 | AuGres-Sims Invitational | Home (2:00 pm) |
| May 14, 2010 | Falcon Invitational | Ogemaw Heights (4:00 pm) |
| May 18, 2010 | Oscoda Invitational | Away (3:00 pm) |
| May 22, 2010 | Regionals | Breckenridge (9:00 am) |
| May 27, 2010 | NSL Championship | Fairview (2:00 pm) |
| June 5, 2010 | State Finals | Grand Rapids( Time TBA) |
(Return to the top of this page.)