2008 - 2009 Annual Budget
| Local Taxes | $1,662,564.00 |
| Local Earnings on Investments | 20,000.00 |
| Miscellaneous | 68,250.00 |
| Private Donations | 10,500.00 |
| Other Local Revenue | 9,200.00 |
| State Aid-Unrestricted/Restricted | 1,668,144.00 |
| Medicaid Outreach | 20,500.00 |
| Federal Revenue – State | 181,225.00 |
| Federal Revenue – ISD | 430.00 |
| Federal Revenue – Other | -------------- |
| Sale of Fixed Assets | -------------- |
| Incoming Transfers | 21,843.00 |
| Other Transfers | -------------- |
| TOTAL REVENUES | $3,660,656.00 |
| EXPENSE ACCOUNTS | |
| Elementary Instruction | $788,782.00 |
| Middle School Instruction | 334,481.00 |
| Secondary Instruction | 614,506.00 |
| Special Education | 346,583.00 |
| Compensatory Education | 241,446.00 |
| Guidance Services | -------------- |
| Pupil Health Services | 450.00 |
| Other Pupil Services | 5,228.00 |
| Improvement of Instruction | 1,656.00 |
| Educational Media/Library | 109,456.00 |
| Supervision/Direction Instructional Staff | 4,446.00 |
| Other Instructional Staff Services | 1,620.00 |
| General Administration/Board of Education | 10,633.00 |
| General Administration – Executive | 143,060.00 |
| School Administration | 142,169.00 |
| Fiscal Services | 98,539.00 |
| Other Business Services | 75,255.00 |
| Operation and Maintenance | 421,490.00 |
| Transportation | 204,863.00 |
| Other Community Services | -------------- |
| Government Transfers Other | 2,590.00 |
| Debt Service | 72,500.00 |
| Fund Modification/Athletics | 33,786.00 |
| Fund Modification/Food Service | -------------- |
| TOTAL EXPENSES | $3,653,538.00 |
| Revenues over Expenses | $ 7,118.00 |
| PROJECTED FUND BALANCE 6/30/08 | $ 47,564.00 |
| PROJECTED FUND BALANCE 6/30/09 | $ 54,682.00 |
(Return to the top of this page.)